<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deal Varney</title>
	<atom:link href="http://www.dealvarney.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealvarney.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 07:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>49 Bartholomew Street, Newbury, RG14 5QA</title>
		<link>http://www.dealvarney.co.uk/to-let/49-bartholomew-street-newbury-rg14-5qa/</link>
		<comments>http://www.dealvarney.co.uk/to-let/49-bartholomew-street-newbury-rg14-5qa/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:11:34 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[Retail/Restaurant - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6452</guid>
		<description><![CDATA[1,024 sq ft Gas fired central heating Secondary glazing Male and female WCs Tea point Security window bars in part Rent:  £12,000 per annum Click here to download full details Click here to view EPC Click here to view the location of the property on an online map]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/to-let/49-bartholomew-street-newbury-rg14-5qa/attachment/49-bartholomew-street/" rel="attachment wp-att-6455"><img class="alignright size-medium wp-image-6455" title="49 Bartholomew Street" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/49-Bartholomew-Street-224x300.jpg" alt="" width="224" height="300" /></a>1,024 sq ft</p>
<ul>
<li>Gas fired central heating</li>
<li>Secondary glazing</li>
<li>Male and female WCs</li>
<li>Tea point</li>
<li>Security window bars in part</li>
</ul>
<p>Rent:  £12,000 per annum</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/49-Bartholomew-St_web-JV-draft.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/49-Bartholomew-Street_report.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.403329,-1.326084&amp;spn=0.011967,0.024848&amp;iwloc=0004dc95e2ba60e3f8a59" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/49-bartholomew-street-newbury-rg14-5qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H Hambridge Lane, Newbury, RG14 5TU</title>
		<link>http://www.dealvarney.co.uk/for-sale/h-hambridge-lane-newbury-rg14-5tu/</link>
		<comments>http://www.dealvarney.co.uk/for-sale/h-hambridge-lane-newbury-rg14-5tu/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:14:11 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Industrial - For Sale]]></category>
		<category><![CDATA[Industrial - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6442</guid>
		<description><![CDATA[7,790 sq ft FOR SALE / TO LET Warehouse Motorised roller shutter door 13’5” wide x 16’ high. Sodium lighting 3 phase electricity Minimum eaves of 16’ to the underside of the steel frame rising to 18’6” to the underside of the valley gutter Translucent light panels to the warehouse roof Painted warehouse walls creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/for-sale/h-hambridge-lane-newbury-rg14-5tu/attachment/h-hambridge-lane/" rel="attachment wp-att-6443"><img class="alignright size-medium wp-image-6443" title="H Hambridge Lane" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/H-Hambridge-Lane-250x166.jpg" alt="" width="250" height="166" /></a>7,790 sq ft</p>
<p><strong><span style="color: #ff0000;">FOR SALE / TO LET</span></strong></p>
<p><strong>Warehouse</strong></p>
<ul>
<li>Motorised roller shutter door 13’5” wide x 16’ high.</li>
<li>Sodium lighting</li>
<li>3 phase electricity</li>
<li>Minimum eaves of 16’ to the underside of the steel frame rising to 18’6” to the underside of the valley gutter</li>
<li>Translucent light panels to the warehouse roof</li>
<li>Painted warehouse walls creating a bright internal environment</li>
<li>Electric wall mounted Radiant heaters</li>
<li>Floor mounted electronic weighing scale</li>
</ul>
<p><strong>Offices</strong></p>
<ul>
<li>Double glazed UPVC windows</li>
<li>Surface mounted category 2 fluorescent lighting</li>
<li>Electric wall mounted heaters</li>
<li>3 WC’s with wash hand basins</li>
<li><span style="font-size: 13px; line-height: 19px;">Door entry phone system</span></li>
</ul>
<div>Price:  £525,000 plus VAT.</div>
<div></div>
<div>Rent:  £47,000 plus VAT per annum.</div>
<div></div>
<div><span style="font-size: 13px; line-height: 19px;"><a style="font-size: 13px; line-height: 19px;" href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/H_Hambridge-Lane_May-13-JV_web-draft.pdf" target="_blank">Click here to download full details</a></span></div>
<div></div>
<div><a style="font-size: 13px; line-height: 19px;" href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/Unit-H-Hambridge-Lane-EPC.pdf" target="_blank"><span>Click here to view EPC</span></a></div>
<div></div>
<div>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.403489,-1.290808&amp;spn=0.011967,0.024848&amp;iwloc=0004dc5c1a72d3174d1ef" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/for-sale/h-hambridge-lane-newbury-rg14-5tu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Units 1 &amp; 2, 10 Boundary Road, Newbury, RG14 5RR</title>
		<link>http://www.dealvarney.co.uk/for-sale/units-1-2-10-boundary-road-newbury-rg14-5rr/</link>
		<comments>http://www.dealvarney.co.uk/for-sale/units-1-2-10-boundary-road-newbury-rg14-5rr/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:22:54 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Investment - For Sale]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6430</guid>
		<description><![CDATA[FOR SALE EXCEPTIONALLY WELL LET COMMERCIAL PROPERTY INVESTMENT Modern development of two business units Private &#38; secure yard/car park 10 on site car parking spaces The benefit of  existing occupational leases to Virgin Media Limited Price:  £420,000 plus VAT Click here to download full details Click here to view EPC Click here to view the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/for-sale/units-1-2-10-boundary-road-newbury-rg14-5rr/attachment/10-boundary-rd-2/" rel="attachment wp-att-6433"><img class="alignright size-medium wp-image-6433" title="10 Boundary Rd 2" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/10-Boundary-Rd-2-250x166.jpg" alt="" width="250" height="166" /></a><strong><span style="color: #ff0000;">FOR SALE</span></strong></p>
<p><strong><span style="font-size: 13px; line-height: 19px;">EXCEPTIONALLY WELL LET COMMERCIAL PROPERTY INVESTMENT</span></strong></p>
<ul>
<li>Modern development of two business units</li>
<li>Private &amp; secure yard/car park</li>
<li>10 on site car parking spaces</li>
<li>The benefit of  existing occupational leases to Virgin Media Limited</li>
</ul>
<p><strong>Price:</strong>  £420,000 plus VAT</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/10-Boundary-Road_Investment_April-13-JV_web-draft.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/05/10-Boundary-Road.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.40523,-1.312952&amp;spn=0.011967,0.024848&amp;iwloc=0004dbbdc4335f26e1ed8" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/for-sale/units-1-2-10-boundary-road-newbury-rg14-5rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Cheap Street, Newbury, RG14 5BX</title>
		<link>http://www.dealvarney.co.uk/to-let/48-cheap-street-newbury-rg14-5bx/</link>
		<comments>http://www.dealvarney.co.uk/to-let/48-cheap-street-newbury-rg14-5bx/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:29:24 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Retail/Restaurant - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6387</guid>
		<description><![CDATA[756 sq ft Open plan lock up shop Suspended ceiling Near to the bus station &#38; railway station Opposite new cinema &#38; Kennet Centre complex Rent:  £21,500 p.a. Click here to download full details Click here to view EPC Click here to view the location of the property on an online map]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/to-let/48-cheap-street-newbury-rg14-5bx/attachment/samsung-digital-camera-24/" rel="attachment wp-att-6388"><img class="alignright size-medium wp-image-6388" title="SAMSUNG DIGITAL CAMERA" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/04/48-cheap-st-005-250x187.jpg" alt="" width="250" height="187" /></a>756 sq ft</p>
<ul>
<li>Open plan lock up shop</li>
<li>Suspended ceiling</li>
<li>Near to the bus station &amp; railway station</li>
<li>Opposite new cinema &amp; Kennet Centre complex</li>
</ul>
<p>Rent:  £21,500 p.a.</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/04/48-Cheap-Street.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/04/48-Cheap-Street-GF-EPC.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.404507,-1.321449&amp;spn=0.011967,0.024848&amp;iwloc=0004d9ee5244a2895caf6" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/48-cheap-street-newbury-rg14-5bx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hambridge Road, Newbury, RG14 5SA</title>
		<link>http://www.dealvarney.co.uk/to-let/hambridge-road-newbury-rg14-5sa/</link>
		<comments>http://www.dealvarney.co.uk/to-let/hambridge-road-newbury-rg14-5sa/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:42:04 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Land - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6354</guid>
		<description><![CDATA[0.53 acre OPEN STORAGE LAND Secure open storage 5 minutes walk from Newbury Town Centre Full terms available from the agent: Jon Varney BSc (Hons) MRICS Telephone: (01635) 550211 Click here to download details Click here to view the location of the property on an online map]]></description>
			<content:encoded><![CDATA[<p>0.53 acre</p>
<p><strong>OPEN STORAGE LAND</strong></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Secure open storage</span></li>
<li><span style="font-size: 13px; line-height: 19px;">5 minutes walk from Newbury Town Centre</span></li>
</ul>
<div>Full terms available from the agent:</div>
<div>Jon Varney BSc (Hons) MRICS</div>
<div>Telephone: (01635) 550211</div>
<div></div>
<div></div>
<div><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/Hambridge-land-v4HR_brochure.pdf" target="_blank"><span style="text-decoration: underline; font-size: 13px; line-height: 19px;">Click here to download details</span></a></div>
<div></div>
<div>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.403677,-1.310935&amp;spn=0.011967,0.024848&amp;iwloc=0004d848f1d85bab26d78" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/hambridge-road-newbury-rg14-5sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Mill Court, Mill Lane, Newbury, RG14 5RE</title>
		<link>http://www.dealvarney.co.uk/for-sale/1-mill-court-mill-lane-newbury-rg14-5re/</link>
		<comments>http://www.dealvarney.co.uk/for-sale/1-mill-court-mill-lane-newbury-rg14-5re/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:10:42 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Offices - For Sale]]></category>
		<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6322</guid>
		<description><![CDATA[2,022 sq ft FOR SALE / TO LET Air-conditioned office property Air-conditioning Suspended ceiling with recessed Category 2 fluorescent lighting Gas fired central heating Carpeting throughout Vertical window blinds Ground floor window security bars in part Fire detectors Security alarm Rent:  £20,500 per annum. Price:  £295,000 plus VAT. Click here to download full details Click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/for-sale/1-mill-court-mill-lane-newbury-rg14-5re/attachment/1-mill-court/" rel="attachment wp-att-6323"><img class="alignright size-medium wp-image-6323" title="1 Mill Court" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/1-Mill-Court-250x166.jpg" alt="" width="250" height="166" /></a>2,022 sq ft</p>
<p><strong><span style="color: #ff0000;">FOR SALE / TO LET</span></strong></p>
<p>Air-conditioned office property</p>
<ul>
<li>Air-conditioning</li>
<li>Suspended ceiling with recessed Category 2 fluorescent lighting</li>
<li>Gas fired central heating</li>
<li>Carpeting throughout</li>
<li>Vertical window blinds</li>
<li>Ground floor window security bars in part</li>
<li>Fire detectors</li>
<li>Security alarm</li>
</ul>
<p>Rent:  £20,500 per annum.</p>
<p>Price:  £295,000 plus VAT.</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/1-Mill-Court.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/1-Mill-Court1.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.405551,-1.316857&amp;spn=0.011967,0.024848&amp;iwloc=0004d7571c9e1cb8bf115" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/for-sale/1-mill-court-mill-lane-newbury-rg14-5re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4100, Newbury Business Park, Newbury, RG14 2PZ</title>
		<link>http://www.dealvarney.co.uk/for-sale/maxwell-house-newbury-business-park-newbury-rg14-2pz-2/</link>
		<comments>http://www.dealvarney.co.uk/for-sale/maxwell-house-newbury-business-park-newbury-rg14-2pz-2/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:06:12 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Offices - For Sale]]></category>
		<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6302</guid>
		<description><![CDATA[10,000 &#8211; 25,000 sq ft The freehold is also available Redevelopment rebuild of existing building Detached property 87 Car spaces Air-conditioning Raised floors Feature reception area Construct to your requirements Grade A specification Rent:  On application &#160; Click here to download full details Click here to view the location of the property on an online [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6303" class="wp-caption alignright" style="width: 260px"><a href="http://www.dealvarney.co.uk/for-sale/maxwell-house-newbury-business-park-newbury-rg14-2pz-2/attachment/maxwell-hs/" rel="attachment wp-att-6303"><img class=" wp-image-6303" title="Maxwell Hs" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/Maxwell-Hs-250x141.jpg" alt="" width="250" height="141" /></a><p class="wp-caption-text">Possible office scheme</p></div>
<p>10,000 &#8211; 25,000 sq ft</p>
<p><strong><span style="color: #ff0000;">The freehold is also available</span></strong></p>
<ul>
<li>Redevelopment rebuild of existing building</li>
<li>Detached property</li>
<li>87 Car spaces</li>
<li>Air-conditioning</li>
<li><span style="font-size: 13px;">Raised floors</span></li>
<li><span style="font-size: 13px;">Feature reception area</span></li>
<li><span style="font-size: 13px;">Construct to your requirements</span></li>
<li><span style="font-size: 13px;">Grade A specification</span></li>
</ul>
<div>Rent:  On application</div>
<div>
<p>&nbsp;</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/04/4100-Newbury-Business-Park_March13.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.409727,-1.305141&amp;spn=0.011323,0.024848&amp;iwloc=0004d71b88d3b85f37944" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/for-sale/maxwell-house-newbury-business-park-newbury-rg14-2pz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B1-3 Argents Mere, Cyril Vokins Road, Newbury, RG14 5BX</title>
		<link>http://www.dealvarney.co.uk/to-let/b1-3-argents-mere-cyril-vokins-road-newbury-rg14-5bx-2/</link>
		<comments>http://www.dealvarney.co.uk/to-let/b1-3-argents-mere-cyril-vokins-road-newbury-rg14-5bx-2/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:20:55 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Industrial - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6286</guid>
		<description><![CDATA[17,606 sq ft (Can divide to two units) Newly painted industrial floors 2 roller shutter doors to unit 2, one to unit 1 each @ 4.24m x 5.3m high (13.7 x 17.1 ft) New carpets to office areas Electric heating 3 phase power supply Rear yard 1,069 sq m/11,500 sq ft 18 car spaces 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dealvarney.co.uk/to-let/b1-3-argents-mere-cyril-vokins-road-newbury-rg14-5bx/attachment/samsung-digital-camera-18/" rel="attachment wp-att-6165"><img class="alignright" title="SAMSUNG DIGITAL CAMERA" src="http://www.dealvarney.co.uk/wp-content/uploads/2012/07/B1-3-Argents-Mere-001-250x187.jpg" alt="" width="250" height="187" /></a></p>
<p>17,606 sq ft</p>
<p>(Can divide to two units)</p>
<ul>
<li>Newly painted industrial floors</li>
<li>2 roller shutter doors to unit 2, one to unit 1 each @ 4.24m x 5.3m high (13.7 x 17.1 ft)</li>
<li>New carpets to office areas</li>
<li>Electric heating</li>
<li>3 phase power supply</li>
<li>Rear yard 1,069 sq m/11,500 sq ft</li>
<li>18 car spaces</li>
<li>3 sets each, male &amp; female WCs</li>
<li>Sodium lighting</li>
<li>5.5m/17.77 ft minimum eaves</li>
<li>LG7 auto lights to office area</li>
<li>Double glazed offices</li>
</ul>
<p>Rent:  Unit 1, £34,950 p.a.  Unit 2, £73,362 p.a.</p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/01/B1-3-Argents-Mere-Cyril-Vokins-Rd.pdf" target="_blank">Click here to download full details</a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2012/07/B1-Cyril-Vokins.pdf" target="_blank">Click here to view EPC &#8211; Unit 1</a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2012/07/B2-B3-Cyril-Vokins.pdf" target="_blank">Click here to view EPC &#8211; Unit 2-3</a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.402258,-1.295013&amp;spn=0.013922,0.033131&amp;iwloc=0004c61d3f0778131665c" target="_blank">Click here to view the location of the property on an online map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/b1-3-argents-mere-cyril-vokins-road-newbury-rg14-5bx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringway House, Kelvin Road, Newbury, RG14 2DB</title>
		<link>http://www.dealvarney.co.uk/to-let/ringway-house-kelvin-road-newbury-rg14-2db-2/</link>
		<comments>http://www.dealvarney.co.uk/to-let/ringway-house-kelvin-road-newbury-rg14-2db-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:13:08 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6265</guid>
		<description><![CDATA[115 sq ft &#8211; 840 sq ft SEMI-SERVICED BUSINESS SUITES Light and spacious office accommodation Simple licence agreements Flexible licence terms Available furnished if required On-site car parking Easy access to town centre Two railway stations within a short distance Monthly fee from £211 Click here to download brochure Click here to download availability schedule [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dealvarney.co.uk/to-let/ringway-house-kelvin-road-newbury-rg14-2db-2/attachment/samsung-digital-camera-25/" rel="attachment wp-att-6401"><img class="alignright size-medium wp-image-6401" title="SAMSUNG DIGITAL CAMERA" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/02/Ringway-House-250x187.jpg" alt="" width="250" height="187" /></a>115 sq ft &#8211; 840 sq ft</strong></p>
<p><strong>SEMI-SERVICED BUSINESS SUITES</strong></p>
<ul>
<li>Light and spacious office accommodation</li>
<li>Simple licence agreements</li>
<li>Flexible licence terms</li>
<li>Available furnished if required</li>
<li>On-site car parking</li>
<li>Easy access to town centre</li>
<li>Two railway stations within a short distance</li>
</ul>
<div>Monthly fee from £211</div>
<div></div>
<div>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/03/Ringway-House_brochureavailability.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download brochure</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/04/Ringway-House_AvailabilitySchedule.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download availability schedule</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/02/Ringway-House.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.41061,-1.315484&amp;spn=0.011992,0.024848&amp;iwloc=0004d63e5923f1ec84529" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/ringway-house-kelvin-road-newbury-rg14-2db-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway House, 4-8 The Broadway, Newbury, RG14 1BA</title>
		<link>http://www.dealvarney.co.uk/to-let/broadway-house-4-8-the-broadway-newbury-rg14-1ba/</link>
		<comments>http://www.dealvarney.co.uk/to-let/broadway-house-4-8-the-broadway-newbury-rg14-1ba/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 11:19:31 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6251</guid>
		<description><![CDATA[FLEXIBLE SERVICED OFFICE SUITES UNDER OFFER Cat II lighting 2 sets WCs per floor Carpeted throughout Air-conditioning Lift to all floors Kitchen to each floor Conference boardroom – hired by the hour Click here to download full details Click here to view EPC Click here to view the location of the property on an online [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dealvarney.co.uk/to-let/broadway-house-4-8-the-broadway-newbury-rg14-1ba/attachment/samsung-digital-camera-22/" rel="attachment wp-att-6252"><img class="alignright size-medium wp-image-6252" title="SAMSUNG DIGITAL CAMERA" src="http://www.dealvarney.co.uk/wp-content/uploads/2013/02/Broadway-House-001-250x187.jpg" alt="" width="250" height="187" /></a>FLEXIBLE SERVICED OFFICE SUITES</strong></p>
<p><strong style="color: #ff0000; font-size: 13px; line-height: 19px;">UNDER OFFER</strong></p>
<ul>
<li>Cat II lighting</li>
<li>2 sets WCs per floor</li>
<li>Carpeted throughout</li>
<li>Air-conditioning</li>
<li>Lift to all floors</li>
<li>Kitchen to each floor</li>
<li>Conference boardroom – hired by the hour</li>
</ul>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/02/Broadway-House1.pdf" target="_blank"><span style="text-decoration: underline;">Click here to download full details</span></a></p>
<p><a href="http://www.dealvarney.co.uk/wp-content/uploads/2013/02/4-8-The-Broadway-Newbury_Broadway-Hs.pdf" target="_blank"><span style="text-decoration: underline;">Click here to view EPC</span></a></p>
<p><a href="https://maps.google.com/maps/ms?msid=203411801203409719072.00045e0fa529595e5e36a&amp;msa=0&amp;ll=51.410235,-1.323853&amp;spn=0.011992,0.024848&amp;iwloc=0004d61200ce0ff73a8e2" target="_blank"><span style="text-decoration: underline;">Click here to view the location of the property on an online map</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dealvarney.co.uk/to-let/broadway-house-4-8-the-broadway-newbury-rg14-1ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Kingfisher Court, Hambridge Road, Newbury, RG14 5SJ</title>
		<link>http://www.dealvarney.co.uk/for-sale/29-kingfisher-court-hambridge-road-newbury-rg14-5sj/</link>
		<comments>http://www.dealvarney.co.uk/for-sale/29-kingfisher-court-hambridge-road-newbury-rg14-5sj/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:46:34 +0000</pubDate>
		<dc:creator>Falkland1643</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Offices - For Sale]]></category>
		<category><![CDATA[Offices - To Let]]></category>
		<category><![CDATA[To Let]]></category>

		<guid isPermaLink="false">http://www.dealvarney.co.uk/?p=6233</guid>
		<description><![CDATA[1,067 sq ft &#8211; 2,139 sq ft FOR SALE / TO LET Carpets to the floors Suspended ceilings with category 2 lighting Gas fired blower heater Fitted kitchen 2 WC’s 8 car parking spaces Rent:  £16,000 plus VAT Price:  £175,000 plus VAT Click here to download full details Click here to view EPC Click here [...]]]></description>
